Date | 05/29/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 4 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kristin | ||||||
Phone | (571) 499-0014 | ||||||
Address | 7595 Montevideo Road Jessup, Maryland 20794 Map It | ||||||
Destination Company Name | Continental Electric | ||||||
Point of Contact | Tyler Stoub | ||||||
Phone | (708) 318-7841 | ||||||
Address | 5100 W 73rd St, Bedford Park, Illinois 60638 Map It | ||||||
Job Name | Continental Electric | ||||||
Site Number | C/O Standard Cartage | ||||||
Earliest Available Pick Up Date | 06/06/2025 | ||||||
Delivery Due Date | 06/09/2025 | ||||||
Commodity | 6 Transformers | ||||||
Trailer Type | Flatbed | ||||||
Piece # |
| ||||||
Notes | 5 Transformers are shipping from our Jessup warehouse and 1 is shipping from our Lavin Lane Chantilly VA 20152 address. This is why I listed these as 4 loads instead of 3. Value is $130k each Thank you | ||||||
Quote Status | Quoted |