Date | 05/08/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 1 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kristin Ballard | ||||||
Phone | (703) 471-8338 | ||||||
Address | 45120 Global Plaza Sterling, Virginia 20166 Map It | ||||||
Destination Company Name | CyrusOne | ||||||
Point of Contact | Max Knece | ||||||
Phone | (206) 384-0608 | ||||||
Address | 4700 Gifford Road Council Bluffs, Iowa 51501 Map It | ||||||
Job Name | OCB1 - Cyrus One | ||||||
Site Number | OCB1 | ||||||
Earliest Available Pick Up Date | 05/12/2025 | ||||||
Delivery Due Date | 05/13/2025 | ||||||
Commodity | (3) CRAH Units | ||||||
Trailer Type | Van | ||||||
Piece # |
| ||||||
Notes | Will get you the measurements ASAP. Delivery Date requested is 5/13. Please let me know what date we would need to pickup. Thank you again! | ||||||
Quote Status | Quoted |