Date | 05/02/2025 | ||||||
---|---|---|---|---|---|---|---|
Business Name | AA Transfer | ||||||
Sender's Name | matt.young@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 21 | ||||||
Origin Company Name | MC Dean | ||||||
Point of Contact | Guillermo Lizzarrga | ||||||
Phone | (703) 802-6231 | ||||||
Address | 12505 Innovation Dr Ruther Glen, Virginia 22546 Map It | ||||||
Destination Company Name | MC Dean | ||||||
Point of Contact | Guillermo Lizzarrga | ||||||
Phone | (703) 802-6231 | ||||||
Address | 3785 N Citrus Rd Goodyear, Arizona 85395 Map It | ||||||
Job Name | XFMR Hauling | ||||||
Earliest Available Pick Up Date | 06/16/2025 | ||||||
Delivery Due Date | 06/23/2025 | ||||||
Commodity | (21) 3000kVA Transformers | ||||||
Trailer Type | Flatbed | ||||||
Piece # |
| ||||||
Notes | (21) 3000KVA XFMRs – 131.4” L x 129” W x 103.5” H - 25,969 lbs EA | ||||||
Quote Status | Quoted |