Date | 04/24/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 2 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kostiantyn Bolshak | ||||||
Phone | (703) 471-8338 | ||||||
Address | 45120 Global Plaza Sterling, Virginia 20166 Map It | ||||||
Destination Company Name | CyrusOne | ||||||
Point of Contact | Joe Montemayor | ||||||
Phone | (210) 268-2558 | ||||||
Address | 14677 Omicron Drive San Antonio, Texas 78245 Map It | ||||||
Job Name | CyrusOne | ||||||
Site Number | SAT8&9 | ||||||
Earliest Available Pick Up Date | 04/28/2025 | ||||||
Delivery Due Date | 04/30/2025 | ||||||
Commodity | 12 STS | ||||||
Trailer Type | Van | ||||||
Piece # |
| ||||||
Notes | Delivering 12 total STSs 1st truck (6) Units per truck ($150,000 insurance) Units weigh 2,010 lbs each Thank you | ||||||
Quote Status | Quoted |