Date | 04/09/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 2 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kristin Ballard | ||||||
Phone | (571) 499-0014 | ||||||
Address | 45120 Global Plaza Sterling, Virginia 20166 Map It | ||||||
Destination Company Name | SAT 8&9 | ||||||
Point of Contact | Joe Montemayor | ||||||
Phone | (210) 268-2558 | ||||||
Address | 14677 Omicron Drive San Antonio, Texas 78245 Map It | ||||||
Job Name | Cyrus One | ||||||
Site Number | SAT8&9 | ||||||
Earliest Available Pick Up Date | 04/19/2025 | ||||||
Delivery Due Date | 04/23/2025 | ||||||
Commodity | 12 STSs | ||||||
Trailer Type | Flatbed | ||||||
Piece # |
| ||||||
Notes | Delivering 12 total STSs 1st truck (6) Units per truck ($150,000 insurance) Thank you | ||||||
Quote Status | Quoted |