Date | 04/03/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 7 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kristin Ballard | ||||||
Phone | (571) 499-0014 | ||||||
Address | 44200 Lavin Lane Chantilly, Virginia 20152 Map It | ||||||
Destination Company Name | CyrusOne | ||||||
Point of Contact | Carl Tiemann | ||||||
Phone | (919) 606-0300 | ||||||
Address | 2223 Northeast Creek Parkway Durham, North Carolina 27713-1851 Map It | ||||||
Job Name | CyrusOne | ||||||
Site Number | DUR2 | ||||||
Earliest Available Pick Up Date | 04/08/2025 | ||||||
Delivery Due Date | 04/09/2025 | ||||||
Commodity | 56 Battery Cabinets | ||||||
Trailer Type | Van | ||||||
Piece # |
| ||||||
Notes | Total of 56 Battery Cabinets - (8) Cabinets per truck (4,910 lbs each) Valued at 25k each so 200k each load (4) Trucks will pick up 4/7 and deliver 4/8 Thank you | ||||||
Quote Status | Quoted |