Date | 03/13/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | kristin.ballard@aatransferinc.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 4 | ||||||
Origin Company Name | A&A Transfer | ||||||
Point of Contact | Kristin | ||||||
Phone | (571) 499-0014 | ||||||
Address | 44907 Cabin Road Chantilly, Virginia 20151 Map It | ||||||
Destination Company Name | SAT8 | ||||||
Point of Contact | Cameron Huser | ||||||
Phone | (830) 500-0485 | ||||||
Address | 14677 Omicron Drive San Antonio, Texas 78245 Map It | ||||||
Job Name | CyrusOne NOVA Pipeline | ||||||
Site Number | AA27311 | ||||||
Earliest Available Pick Up Date | 03/25/2025 | ||||||
Delivery Due Date | 03/28/2025 | ||||||
Commodity | 14 total Transformers | ||||||
Trailer Type | Flatbed | ||||||
Piece # |
| ||||||
Notes | This job will be a total of 14 Transformers. The value of these are $300k each. | ||||||
Quote Status | Quoted |