Date | 03/10/2025 | ||||||
---|---|---|---|---|---|---|---|
Sender's Name | collierj@reckartlogistics.com | ||||||
Email hidden; Javascript is required. | |||||||
Total # of Loads | 1 | ||||||
Origin Company Name | IMS WEST | ||||||
Point of Contact | Dennis | ||||||
Phone | (304) 555-5555 | ||||||
Address | 5721 N. Ventura Ave Ventura, California 93001 Map It | ||||||
Destination Company Name | C&M Rigging | ||||||
Point of Contact | Lori | ||||||
Phone | (111) 111-1111 | ||||||
Address | 1821 E Jacksin St Suite B Phoenix, Arizona 85034 Map It | ||||||
Job Name | Monday 03/10 Test | ||||||
Earliest Available Pick Up Date | 03/14/2025 | ||||||
Delivery Due Date | 03/15/2025 | ||||||
Commodity | Palatized computer cabinets | ||||||
Trailer Type | Van | ||||||
Piece # |
| ||||||
Notes | This is a test on Monday 03/10 0924am | ||||||
Quote Status | Quoted |